Pós-Mercado
95.09
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 52.6700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 44.9246 | NEUTRAL |
| CCI(20) | -21.2708 | NEUTRAL |
| Awesome Oscillator | 3.5771 | NEUTRAL |
| Momentum(10) | -3.1050 | SELL |
| MACD(12,26,9) | 1.1221 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 4.7909 | SELL |
| Williams %R(14) | -55.0754 | NEUTRAL |
| Bull Bear Power | -1.9835 | BUY |
| Ultimate Oscillator | 57.9866 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 96.1815 | SELL |
| EMA(10) | 95.5699 | SELL |
| SMA(20) | 95.4615 | SELL |
| EMA(20) | 94.8306 | BUY |
| SMA(30) | 92.8873 | BUY |
| EMA(30) | 94.1270 | BUY |
| SMA(50) | 92.1442 | BUY |
| EMA(50) | 93.2875 | BUY |
| SMA(100) | 92.0544 | BUY |
| EMA(100) | 91.6482 | BUY |
| SMA(200) | 87.3984 | BUY |
| EMA(200) | 89.1907 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 101.2500 | 97.5800 | 95.3493 | 100.0450 | — |
| R2 | 97.5800 | 96.1781 | 95.0128 | 97.7875 | — |
| R1 | 95.9600 | 95.3119 | 94.6764 | 96.3750 | 94.9350 |
| Pivot | 93.9100 | 93.9100 | 93.9100 | 94.1175 | 93.3975 |
| S1 | 92.2900 | 92.5081 | 94.0036 | 92.7050 | 91.2650 |
| S2 | 90.2400 | 91.6419 | 93.6672 | 90.4475 | — |
| S3 | 86.5700 | 90.2400 | 93.3308 | 89.0350 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.