Anúncio
Anúncio
Calendário de resultados
Hoje
Tuesday, February 7th 2023 | |||||||
Ticker | Empresa | Capitalização bolsista | Horário de Rendimentos | Data de Término do Período | EPS | Consenso | Surpresa |
---|---|---|---|---|---|---|---|
Linde plc | Dec 31, 2022 | $2.91 | |||||
BP p.l.c. | Dec 31, 2022 | $1.65 | |||||
Vertex Pharmaceuticals Incorporated | Dec 31, 2022 | $3.11 | |||||
Fiserv, Inc. | Dec 31, 2022 | $1.91 | |||||
KKR & Co. Inc. | Dec 31, 2022 | $0.76 | |||||
Itau Unibanco Holding S.A. | Dec 31, 2022 | $0.16 | |||||
Chipotle Mexican Grill, Inc. | Dec 31, 2022 | $8.88 | |||||
Fortinet, Inc. | Dec 31, 2022 | $0.32 | |||||
Centene Corporation | Dec 31, 2022 | $0.87 | |||||
Carrier Global Corporation | Dec 31, 2022 | $0.4 | |||||
Transdigm Group Incorporated | Dec 31, 2022 | $3.68 | |||||
Prudential Financial, Inc. | Dec 31, 2022 | $2.57 | |||||
DuPont de Nemours, Inc. | Dec 31, 2022 | $0.79 | |||||
Illumina, Inc. | Dec 31, 2022 | $0.26 | |||||
Enphase Energy, Inc. | Dec 31, 2022 | $0.92 | |||||
Gartner, Inc. | Dec 31, 2022 | $2.57 | |||||
Yum China | Dec 31, 2022 | $0.14 | |||||
Paycom Software, Inc. | Dec 31, 2022 | $1.15 | |||||
Xylem Inc. | Dec 31, 2022 | $0.8 | |||||
Omnicom Group Inc. | Dec 31, 2022 | $1.94 | |||||
Incyte Corporation | Dec 31, 2022 | $0.43 | |||||
KB Financial Group Inc | Dec 31, 2022 | ||||||
Amcor PLC | Dec 31, 2022 | $0.18 | |||||
Royal Caribbean Cruises Ltd. | Dec 31, 2022 | $1.37 | |||||
Atmos Energy Corporation | Dec 31, 2022 | $1.93 | |||||
FMC Corporation | Dec 31, 2022 | $2.32 | |||||
Jacobs Solutions Inc. | Dec 31, 2022 | $1.61 | |||||
SS&C Technologies Holdings, Inc. | Dec 31, 2022 | $1.03 | |||||
Essex Property Trust, Inc. | Dec 31, 2022 | $3.74 | |||||
Healthpeak Properties, Inc. | Dec 31, 2022 | $0.43 | |||||
Carlyle Group Inc. | Dec 31, 2022 | $0.96 | |||||
Jack Henry & Associates, Inc. | Dec 31, 2022 | $1.11 | |||||
Carlisle Companies Incorporated | Dec 31, 2022 | $3.86 | |||||
V.F. Corporation | Dec 31, 2022 | $1 | |||||
Aramark | Dec 31, 2022 | $0.42 | |||||
QIAGEN N.V. | Dec 31, 2022 | $0.47 | |||||
Crown Holdings, Inc. | Dec 31, 2022 | $1.07 | |||||
Catalent, Inc. | Dec 31, 2022 | $0.64 | |||||
AGCO Corporation | Dec 31, 2022 | $3.88 | |||||
Ares Capital Corporation | Dec 31, 2022 | $0.56 | |||||
EastGroup Properties, Inc. | Dec 31, 2022 | $1.77 | |||||
Graphic Packaging Holding Company | Dec 31, 2022 | $0.58 | |||||
Inspire Medical Systems, Inc. | Dec 31, 2022 | $0.54 | |||||
Assurant, Inc. | Dec 31, 2022 | $2.59 | |||||
Voya Financial, Inc. | Dec 31, 2022 | $1.53 | |||||
nVent Electric PLC | Dec 31, 2022 | $0.58 | |||||
FirstService Corporation | Dec 31, 2022 | $1.14 | |||||
Valvoline | Dec 31, 2022 | $0.22 | |||||
Encompass Health Corporation | Dec 31, 2022 | $0.85 | |||||
H&R Block, Inc. | Dec 31, 2022 | $1.48 | |||||
Hertz Global Holdings, Inc. | Dec 31, 2022 | $0.46 | |||||
Exelixis, Inc. | Dec 31, 2022 | $0.13 | |||||
The Western Union Company | Dec 31, 2022 | $0.34 | |||||
Lumen Technologies, Inc. | Dec 31, 2022 | $0.12 | |||||
OneMain Holdings, Inc. | Dec 31, 2022 | $1.5 | |||||
Red Rock Resorts, Inc. | Dec 31, 2022 | $0.56 | |||||
Tenable Holdings, Inc. | Dec 31, 2022 | $0.13 | |||||
Black Hills Corporation | Dec 31, 2022 | ||||||
Freshworks Inc. | Dec 31, 2022 | $0.19 | |||||
New Relic, Inc. | Dec 31, 2022 | $0.47 | |||||
Haemonetics Corporation | Dec 31, 2022 | $0.79 | |||||
Adient | Dec 31, 2022 | $0.4 | |||||
The Madison Square Garden Company | Dec 31, 2022 | $1.33 | |||||
Hamilton Lane Inc. | Dec 31, 2022 | $0.82 | |||||
Zurn Elkay Water Solutions Cor | Dec 31, 2022 | $0.16 | |||||
Mueller Industries, Inc. | Dec 31, 2022 | ||||||
Weatherford International PLC | Dec 31, 2022 | $0.84 | |||||
Premier, Inc. | Dec 31, 2022 | $0.59 | |||||
NCR Corporation | Dec 31, 2022 | $0.82 | |||||
Spirit Aerosystems Holdings, Inc. | Dec 31, 2022 | $0.31 | |||||
Highwoods Properties, Inc. | Dec 31, 2022 | $0.96 | |||||
Kyndryl Holdings, Inc. | Dec 31, 2022 | $0.57 | |||||
Werner Enterprises, Inc. | Dec 31, 2022 | $0.92 | |||||
Macerich Company (The) | Dec 31, 2022 | $0.52 | |||||
Douglas Emmett, Inc. | Dec 31, 2022 | $0.52 | |||||
CNO Financial Group, Inc. | Dec 31, 2022 | $0.56 | |||||
Viasat Inc. | Dec 31, 2022 | $0.35 | |||||
RXO INC | Dec 31, 2022 | $0.23 | |||||
Silicon Motion Technology Corporation | Dec 31, 2022 | $1.38 | |||||
Consol Energy Inc. | Dec 31, 2022 | $3.51 | |||||
Brother Industries Ltd. | Dec 31, 2022 | $0.77 | |||||
Cosmos Group Holdings Inc. | Dec 31, 2022 | ||||||
Mosaic ImmunoEngineering Inc. | Dec 31, 2022 | ||||||
Holcim Ltd Unsponsored ADR | Dec 31, 2022 | ||||||
Novozymes A/S | Dec 31, 2022 | $0.38 | |||||
Pervasip Corp. | Nov 30, 2022 | ||||||
Rohm Co. | Dec 31, 2022 | ||||||
Cineplex Inc. | Dec 31, 2022 | ||||||
FIRSTSERVICE-TS | Dec 31, 2022 | CAD1.55 | |||||
Intact Financial Corp. | Dec 31, 2022 | CAD3.08 | |||||
Medicenna Therapeutics Corp. | Dec 31, 2022 | CAD0.08 | |||||
Stingray Group Inc. | Dec 31, 2022 | CAD0.24 | |||||
DHI Media Ltd. | Dec 31, 2022 | ||||||
Topicus.com Inc. | Dec 31, 2022 |
Tabela-chave
Capitalização bolsista:
Reduzida
Média
Grande
Surpresa :
Os EPS encontram-se abaixo das expectativas do mercado
Os EPS encontram-se acima das expectativas do mercado