Anúncio
Anúncio
Calendário de resultados
Hoje
Friday, August 1st 2025 | |||||||
Ticker | Empresa | Capitalização bolsista | Horário de Rendimentos | Data de Término do Período | EPS | Consenso | Surpresa |
---|---|---|---|---|---|---|---|
Exxon Mobil Corporation | Jun 30, 2025 | $1.49 | |||||
Chevron Corporation | Jun 30, 2025 | $1.66 | |||||
Linde PLC | Jun 30, 2025 | $4.03 | |||||
Enbridge Inc | Jun 30, 2025 | $0.41 | |||||
Colgate-Palmolive Company | Jun 30, 2025 | $0.89 | |||||
Regeneron Pharmaceuticals, Inc. | Jun 30, 2025 | $6.09 | |||||
W.W. Grainger, Inc. | Jun 30, 2025 | $10 | |||||
Dominion Energy Inc. | Jun 30, 2025 | $0.69 | |||||
Imperial Oil Limited | Jun 30, 2025 | $1.22 | |||||
Kimberly-Clark Corporation | Jun 30, 2025 | $1.68 | |||||
Ares Management Corporation | Jun 30, 2025 | $1.11 | |||||
Cboe Global Markets, Inc. | Jun 30, 2025 | $2.42 | |||||
TELUS Corporation | Jun 30, 2025 | $0.17 | |||||
Fortis | Jun 30, 2025 | $0.51 | |||||
Church & Dwight Co., Inc. | Jun 30, 2025 | $0.85 | |||||
T. Rowe Price Group, Inc. | Jun 30, 2025 | $2.15 | |||||
AngloGold Ashanti PLC | Jun 30, 2025 | $1.31 | |||||
LyondellBasell Industries N.V. | Jun 30, 2025 | $0.87 | |||||
CNH Industrial N.V. | Jun 30, 2025 | $0.16 | |||||
nVent Electric PLC | Jun 30, 2025 | $0.79 | |||||
Franklin Resources, Inc. | Jun 30, 2025 | $0.48 | |||||
Moderna, Inc. | Jun 30, 2025 | $2.99 | |||||
RBC Bearings Incorporated | Jun 30, 2025 | $2.57 | |||||
Magna International Inc. | Jun 30, 2025 | $1.19 | |||||
Southern Copper Corporation | Jun 30, 2025 | $1.08 | |||||
EchoStar Corporation | Jun 30, 2025 | $1.12 | |||||
Avantor, Inc. | Jun 30, 2025 | $0.25 | |||||
Fluor Corporation | Jun 30, 2025 | $0.59 | |||||
Ingredion Incorporated | Jun 30, 2025 | $2.78 | |||||
Oshkosh Corporation | Jun 30, 2025 | $2.98 | |||||
Brookfield Renewable Partners L.P. | Jun 30, 2025 | $0.19 | |||||
IES Holdings, Inc. | Jun 30, 2025 | ||||||
Brookfield Renewable Corporation | Jun 30, 2025 | $0.07 | |||||
Piper Sandler Companies | Jun 30, 2025 | $1.99 | |||||
BrightSpring Health Services, Inc. | Jun 30, 2025 | $0.19 | |||||
TransAlta Corporation | Jun 30, 2025 | $0.07 | |||||
Insperity, Inc. | Jun 30, 2025 | $0.02 | |||||
Liberty Global Ltd | Jun 30, 2025 | ||||||
Liberty Global Ltd | Jun 30, 2025 | ||||||
Liberty Global Ltd | Jun 30, 2025 | ||||||
Cinemark Holdings Inc | Jun 30, 2025 | $0.78 | |||||
Avient Corporation | Jun 30, 2025 | $0.78 | |||||
Newell Brands Inc. | Jun 30, 2025 | $0.24 | |||||
Patria Investments Limited | Jun 30, 2025 | $0.3 | |||||
Arbor Realty Trust | Jun 30, 2025 | $0.27 | |||||
Brookfield Business Partners L.P. | Jun 30, 2025 | $1.25 |
Tabela-chave
Capitalização bolsista:
Reduzida
Média
Grande
Surpresa :
Os EPS encontram-se abaixo das expectativas do mercado
Os EPS encontram-se acima das expectativas do mercado