Anúncio
Anúncio
Indicadores macro globais
Indicador de Pesquisa:
Escolha o país
Visão geral global
Todos os paísesPaíses | PIB | POPULAÇÃO | PIB PER CAPITA | TAXA DE JURO | TAXA DE INFLAÇÃO | TAXA DE DESEMPREGO | ORÇAMENTO PÚBLICO | Dívida / PIB | CONTA CORRENTE | PIB em termos anuais | PIB em termos trimestrais |
---|---|---|---|---|---|---|---|---|---|---|---|
Alemanha | $ 4,082.47 B | 84.7 M | $ 43,361.18 | 2.9 % | 2.3 % | 6.2 % | -2.5 % of GDP | 63.6 % of GDP | 5.9 % of GDP | -0.2 % | -0.2 % |
Argentina | $ 487.23 B | 46.24 M | $ 12,402.49 | 29 % | 117.8 % | 6.3 % | -4.5 % of GDP | 80.5 % of GDP | 0.6 % of GDP | 1.9 % | -1.5 % |
Arábia Saudita | $ 833.54 B | 34.11 M | $ 18,695.94 | 5 % | 1.9 % | 4.9 % | -2.3 % of GDP | 30 % of GDP | 6.6 % of GDP | 4.4 % | 0.3 % |
Austrália | $ 1,552.67 B | 25.77 M | $ 59,341.24 | 4.35 % | 2.4 % | 4 % | -1.5 % of GDP | 43.8 % of GDP | 2.3 % of GDP | 2.7 % | 0.5 % |
Brasil | $ 1,608.98 B | 214.83 M | $ 8,537.94 | 13.25 % | 4.83 % | 6.2 % | -4.5 % of GDP | 80.27 % of GDP | -1.8 % of GDP | 1.9 % | -0.2 % |
Canadá | $ 2,140.09 B | 40.8 M | $ 44,388.4 | 3 % | 1.8 % | 6.6 % | -1.3 % of GDP | 107 % of GDP | -1 % of GDP | 0.5 % | 0.3 % |
China | $ 17,794.78 B | 1,408 M | $ 12,174 | 3.1 % | 0.1 % | 5.1 % | -5.8 % of GDP | 83.6 % of GDP | 1.5 % of GDP | 5.4 % | 1.6 % |
Coreia do Sul | $ 1,673.92 B | 51.71 M | $ 33,719.39 | 3 % | 2.2 % | 3.7 % | -7 % of GDP | 281.73 % | 1.3 % of GDP | 1.2 % | 0.1 % |
Estados Unidos | $ 23,315.08 B | 334.23 M | $ 61,855.52 | 4.5 % | 2.9 % | 4 % | -5.8 % of GDP | 129 % of GDP | -3.7 % of GDP | 2.5 % | 2.3 % |
Federação Russa | $ 2,021.42 B | 146.4 M | $ 10,420.57 | 21 % | 9.5 % | 2.3 % | -1.7 % of GDP | 14.9 % of GDP | 2.5 % of GDP | 3.1 % | -0.8 % |
França | $ 2,779.09 B | 68.14 M | $ 38,816.48 | 2.9 % | 1.4 % | 7.4 % | -5.5 % of GDP | 110.6 % of GDP | -0.7 % of GDP | 0.7 % | -0.1 % |
Indonésia | $ 1,186.09 B | 281.6 M | $ 3,892.54 | 5.75 % | 0.76 % | 4.91 % | -1.65 % of GDP | 40.9 % of GDP | 1 % of GDP | 5.02 % | 0.53 % |
Itália | $ 2,049.74 B | 58.99 M | $ 33,281.34 | 2.9 % | 1.5 % | 6.2 % | -7.2 % of GDP | 137.3 % of GDP | 1.1 % of GDP | 0.5 % | 0 % |
Japão | $ 4,940.88 B | 123.99 M | $ 35,291.01 | 0.5 % | 3.6 % | 2.4 % | -5.9 % of GDP | 262.5 % of GDP | 1.9 % of GDP | -0.2 % | 0.2 % |
México | $ 1,465.85 B | 129 M | $ 9,755.62 | 9.5 % | 3.59 % | 2.4 % | -3.4 % of GDP | 49.7 % of GDP | -1.5 % of GDP | 0.6 % | -0.6 % |
Reino Unido | $ 3,131.38 B | 67.53 M | $ 45,101.54 | 4.5 % | 2.5 % | 4.4 % | -5.4 % of GDP | 97.4 % of GDP | -3.8 % of GDP | 1 % | 0.1 % |
Turquia | $ 819.04 B | 85.37 M | $ 13,341.6 | 45 % | 42.12 % | 8.6 % | -5.4 % of GDP | 42 % of GDP | -1.7 % of GDP | 2.1 % | -0.2 % |
África do Sul | $ 419.02 B | 59.89 M | $ 5,947.89 | 7.5 % | 3 % | 32.1 % | -4.9 % of GDP | 72.2 % of GDP | -1.4 % of GDP | 0.9 % | -1.3 % |
Área Euro | $ 14,563.28 B | 350.08 M | $ 36,362.37 | 4.25 % | 2.5 % | 6.3 % | -5.1 % of GDP | 95.6 % of GDP | -0.7 % of GDP | 0.9 % | 0 % |
Índia | $ 3,385.09 B | 1,373.76 M | $ 2,085.12 | 6.25 % | 5.22 % | 8.3 % | -5.8 % of GDP | 89.26 % of GDP | -2.6 % of GDP | 5.4 % | 1.9 % |
Alterações de notação e taxas de juro
Mudanças de notação
todas as notações de créditoPAÍS | DATA | AGÊNCIA DE RATING | NOTAÇÃO ANTERIOR | NOTAÇÃO ATUAL |
---|---|---|---|---|
fev 03, 2025 | Fitch | A+, Estável | A+, Estável | |
jan 30, 2025 | Moody's | Baa3, Estável | Baa3, Negativo | |
jan 25, 2025 | S&P | BBB-, Estável | BBB-, Negativo | |
jan 25, 2025 | Moody's | Caa1, Negativo | Caa1, Positivo | |
jan 25, 2025 | Moody's | Ca, Estável | Caa3, Positivo | |
jan 17, 2025 | DBRS | A, Positivo | A (alto), Estável | |
jan 10, 2025 | Fitch | AA+, Estável | AA+, Negativo | |
jan 10, 2025 | Scope Ratings | BB, Estável | BB, Negativo |
Taxas dos principais bancos centrais
todas as taxas de juroBanco | TAXA | PRÓXIMA REUNIÃO | ALTERAÇÃO |
---|---|---|---|
Banco Central Europeu (ECB) | 4.25% | mar 06, 2025 | -0.25% - mai 2024 |
Banco de Reserva da Nova Zelândia (RBNZ) | 4.25% | -0.5% - out 2024 | |
Banco de Reserva da Austrália (RBA) | 4.35% | fev 18, 2025 | +0.25% - out 2023 |
Banco da Inglaterra (BoE) | 4.5% | mar 20, 2025 | -0.25% - jan 2025 |
Banco Nacional Suíço (SNB) | 0.5% | -0.5% - nov 2024 | |
Sistema de Reserva Federal dos Estados Unidos (FED) | 4.5% | mar 19, 2025 | -0.25% - nov 2024 |
Banco do Japão (BoJ) | 0.5% | mar 19, 2025 | +0.25% - dez 2024 |
Banco do Canada (BoC) | 3% | mar 12, 2025 | -0.25% - dez 2024 |