Pós-Mercado
10.84
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 49.5500 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 10.2564 | BUY |
| CCI(20) | 156.6692 | SELL |
| Awesome Oscillator | 0.0816 | BUY |
| Momentum(10) | 0.0300 | BUY |
| MACD(12,26,9) | 0.0219 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 53.3098 | BUY |
| Williams %R(14) | -89.7436 | BUY |
| Bull Bear Power | -0.0270 | SELL |
| Ultimate Oscillator | 47.7671 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 10.8615 | SELL |
| EMA(10) | 10.8863 | SELL |
| SMA(20) | 10.8550 | SELL |
| EMA(20) | 10.8646 | SELL |
| SMA(30) | 10.8504 | SELL |
| EMA(30) | 10.8539 | SELL |
| SMA(50) | 10.8369 | BUY |
| EMA(50) | 10.8359 | BUY |
| SMA(100) | 10.7907 | BUY |
| EMA(100) | 10.7895 | BUY |
| SMA(200) | 10.6889 | BUY |
| EMA(200) | 10.6947 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 11.2000 | 11.2000 | 11.2000 | 11.2000 | — |
| R2 | 11.2000 | 11.2000 | 11.2000 | 11.2000 | — |
| R1 | 11.2000 | 11.2000 | 11.2000 | 11.2000 | 11.2000 |
| Pivot | 11.2000 | 11.2000 | 11.2000 | 11.2000 | 11.2000 |
| S1 | 11.2000 | 11.2000 | 11.2000 | 11.2000 | 11.2000 |
| S2 | 11.2000 | 11.2000 | 11.2000 | 11.2000 | — |
| S3 | 11.2000 | 11.2000 | 11.2000 | 11.2000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.