Pós-Mercado
1.74
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 71.4800 | SELL |
| Stochastic %K (14, 3, 3) | 82.2430 | SELL |
| CCI(20) | 334.7247 | SELL |
| Awesome Oscillator | 0.1256 | BUY |
| Momentum(10) | 0.8101 | BUY |
| MACD(12,26,9) | 0.0246 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 95.9056 | NEUTRAL |
| Williams %R(14) | -17.7570 | SELL |
| Bull Bear Power | 0.2904 | NEUTRAL |
| Ultimate Oscillator | 60.9486 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 1.2175 | BUY |
| EMA(10) | 1.3194 | BUY |
| SMA(20) | 1.1550 | BUY |
| EMA(20) | 1.2518 | BUY |
| SMA(30) | 1.1982 | BUY |
| EMA(30) | 1.2852 | BUY |
| SMA(50) | 1.3867 | BUY |
| EMA(50) | 1.4416 | BUY |
| SMA(100) | 1.8923 | SELL |
| EMA(100) | 2.0134 | SELL |
| SMA(200) | 3.4687 | SELL |
| EMA(200) | 3.5275 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 2.2132 | 1.8333 | 1.6845 | 2.2999 | — |
| R2 | 1.8333 | 1.6881 | 1.6496 | 1.9399 | — |
| R1 | 1.7066 | 1.5985 | 1.6148 | 1.9200 | 1.7700 |
| Pivot | 1.4534 | 1.4534 | 1.4534 | 1.5600 | 1.4850 |
| S1 | 1.3267 | 1.3082 | 1.5452 | 1.5401 | 1.3901 |
| S2 | 1.0735 | 1.2186 | 1.5104 | 1.1801 | — |
| S3 | 0.6936 | 1.0735 | 1.4755 | 1.1601 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.