Pós-Mercado
263.87
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 62.9200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 98.2899 | SELL |
| CCI(20) | 130.2691 | SELL |
| Awesome Oscillator | 2.4428 | BUY |
| Momentum(10) | 15.6900 | BUY |
| MACD(12,26,9) | 3.4029 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.0000 | BUY |
| Williams %R(14) | -1.7101 | SELL |
| Bull Bear Power | 3.0319 | NEUTRAL |
| Ultimate Oscillator | 55.0367 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 254.3300 | BUY |
| EMA(10) | 255.3961 | BUY |
| SMA(20) | 254.1750 | BUY |
| EMA(20) | 253.0793 | BUY |
| SMA(30) | 253.0173 | BUY |
| EMA(30) | 250.2741 | BUY |
| SMA(50) | 243.9618 | BUY |
| EMA(50) | 244.3485 | BUY |
| SMA(100) | 227.3197 | BUY |
| EMA(100) | 237.5184 | BUY |
| SMA(200) | 233.3345 | BUY |
| EMA(200) | 245.6860 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 273.0833 | 266.0233 | 261.5515 | 270.0300 | — |
| R2 | 266.0233 | 263.3264 | 260.9043 | 266.1000 | — |
| R1 | 262.8167 | 261.6603 | 260.2572 | 262.9700 | 264.4200 |
| Pivot | 258.9633 | 258.9633 | 258.9633 | 259.0400 | 259.7650 |
| S1 | 255.7567 | 256.2664 | 258.9628 | 255.9100 | 257.3600 |
| S2 | 251.9033 | 254.6003 | 258.3157 | 251.9800 | — |
| S3 | 244.8433 | 251.9033 | 257.6685 | 248.8500 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.