Pós-Mercado
42.05
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 42.7700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 48.1153 | NEUTRAL |
| CCI(20) | -43.1308 | NEUTRAL |
| Awesome Oscillator | -3.8365 | SELL |
| Momentum(10) | 1.6300 | BUY |
| MACD(12,26,9) | -1.5042 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 79.6650 | BUY |
| Williams %R(14) | -51.8847 | NEUTRAL |
| Bull Bear Power | -1.0418 | BUY |
| Ultimate Oscillator | 32.3319 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 41.9460 | BUY |
| EMA(10) | 42.0312 | BUY |
| SMA(20) | 43.2110 | SELL |
| EMA(20) | 43.1870 | SELL |
| SMA(30) | 45.2107 | SELL |
| EMA(30) | 44.0564 | SELL |
| SMA(50) | 46.4932 | SELL |
| EMA(50) | 44.8305 | SELL |
| SMA(100) | 44.6297 | SELL |
| EMA(100) | 45.1972 | SELL |
| SMA(200) | 45.8842 | SELL |
| EMA(200) | 46.3233 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 43.9000 | 42.6800 | 41.7355 | 43.1600 | — |
| R2 | 42.6800 | 42.2140 | 41.6237 | 42.6300 | — |
| R1 | 42.0400 | 41.9260 | 41.5118 | 41.9400 | 41.7500 |
| Pivot | 41.4600 | 41.4600 | 41.4600 | 41.4100 | 41.3150 |
| S1 | 40.8200 | 40.9940 | 41.2882 | 40.7200 | 40.5300 |
| S2 | 40.2400 | 40.7060 | 41.1763 | 40.1900 | — |
| S3 | 39.0200 | 40.2400 | 41.0645 | 39.5000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.