Pós-Mercado
263.15
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 50.9300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 77.6688 | NEUTRAL |
| CCI(20) | 108.6650 | SELL |
| Awesome Oscillator | -3.4637 | NEUTRAL |
| Momentum(10) | 18.3300 | BUY |
| MACD(12,26,9) | -1.5230 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 92.6338 | SELL |
| Williams %R(14) | -22.3312 | NEUTRAL |
| Bull Bear Power | 1.6539 | NEUTRAL |
| Ultimate Oscillator | 50.8954 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 242.1680 | BUY |
| EMA(10) | 243.0532 | BUY |
| SMA(20) | 240.1915 | BUY |
| EMA(20) | 243.3833 | BUY |
| SMA(30) | 244.7833 | BUY |
| EMA(30) | 244.8511 | BUY |
| SMA(50) | 254.0346 | SELL |
| EMA(50) | 245.5012 | SELL |
| SMA(100) | 237.5621 | BUY |
| EMA(100) | 241.9539 | BUY |
| SMA(200) | 233.3332 | BUY |
| EMA(200) | 236.8327 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 262.7633 | 253.5133 | 249.5838 | 263.4250 | — |
| R2 | 253.5133 | 249.9798 | 248.7358 | 255.4625 | — |
| R1 | 250.2767 | 247.7968 | 247.8879 | 254.1750 | 251.8950 |
| Pivot | 244.2633 | 244.2633 | 244.2633 | 246.2125 | 245.0725 |
| S1 | 241.0267 | 240.7298 | 246.1921 | 244.9250 | 242.6450 |
| S2 | 235.0133 | 238.5468 | 245.3442 | 236.9625 | — |
| S3 | 225.7633 | 235.0133 | 244.4963 | 235.6750 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.