Pré-Mercado
45.08
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 47.5800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 25.0000 | NEUTRAL |
| CCI(20) | -20.8365 | NEUTRAL |
| Awesome Oscillator | 0.1210 | NEUTRAL |
| Momentum(10) | -1.2200 | SELL |
| MACD(12,26,9) | -0.1126 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 18.6124 | SELL |
| Williams %R(14) | -75.0000 | NEUTRAL |
| Bull Bear Power | -0.4899 | BUY |
| Ultimate Oscillator | 40.8073 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 45.5310 | SELL |
| EMA(10) | 45.2747 | SELL |
| SMA(20) | 45.3050 | SELL |
| EMA(20) | 45.3385 | SELL |
| SMA(30) | 44.9447 | BUY |
| EMA(30) | 45.4851 | SELL |
| SMA(50) | 45.7002 | SELL |
| EMA(50) | 46.0180 | SELL |
| SMA(100) | 47.7626 | SELL |
| EMA(100) | 47.4553 | SELL |
| SMA(200) | 50.1865 | SELL |
| EMA(200) | 49.6529 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.2600 | 45.6000 | 45.0615 | 46.0020 | — |
| R2 | 45.6000 | 45.3479 | 45.0010 | 45.6510 | — |
| R1 | 45.2400 | 45.1921 | 44.9405 | 45.3420 | 45.4200 |
| Pivot | 44.9400 | 44.9400 | 44.9400 | 44.9910 | 45.0300 |
| S1 | 44.5800 | 44.6879 | 44.8195 | 44.6820 | 44.7600 |
| S2 | 44.2800 | 44.5321 | 44.7590 | 44.3310 | — |
| S3 | 43.6200 | 44.2800 | 44.6985 | 44.0220 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.