Pós-Mercado
111.54
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 57.7400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 86.3322 | SELL |
| CCI(20) | 58.4369 | NEUTRAL |
| Awesome Oscillator | -4.0832 | NEUTRAL |
| Momentum(10) | 2.3400 | BUY |
| MACD(12,26,9) | 0.3886 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 62.8197 | BUY |
| Williams %R(14) | -13.6678 | SELL |
| Bull Bear Power | -0.0180 | BUY |
| Ultimate Oscillator | 57.3351 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 115.7840 | BUY |
| EMA(10) | 116.9098 | BUY |
| SMA(20) | 117.9380 | BUY |
| EMA(20) | 117.1168 | BUY |
| SMA(30) | 119.6200 | BUY |
| EMA(30) | 116.0301 | BUY |
| SMA(50) | 113.7532 | BUY |
| EMA(50) | 111.8870 | BUY |
| SMA(100) | 97.3429 | BUY |
| EMA(100) | 102.1847 | BUY |
| SMA(200) | 86.1142 | BUY |
| EMA(200) | 90.4333 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 126.0867 | 121.8867 | 119.4650 | 123.9250 | — |
| R2 | 121.8867 | 120.2823 | 119.0800 | 121.7000 | — |
| R1 | 120.0983 | 119.2911 | 118.6950 | 119.7250 | 120.9925 |
| Pivot | 117.6867 | 117.6867 | 117.6867 | 117.5000 | 118.1338 |
| S1 | 115.8983 | 116.0823 | 117.9250 | 115.5250 | 116.7925 |
| S2 | 113.4867 | 115.0911 | 117.5400 | 113.3000 | — |
| S3 | 109.2867 | 113.4867 | 117.1550 | 111.3250 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.