Pós-Mercado
49.94
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 67.2700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 93.8628 | SELL |
| CCI(20) | 133.3055 | SELL |
| Awesome Oscillator | 1.8867 | BUY |
| Momentum(10) | 1.9700 | BUY |
| MACD(12,26,9) | 0.8288 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 95.4676 | BUY |
| Williams %R(14) | -6.1372 | SELL |
| Bull Bear Power | 0.9340 | NEUTRAL |
| Ultimate Oscillator | 57.9244 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 48.5190 | BUY |
| EMA(10) | 48.5069 | BUY |
| SMA(20) | 47.5737 | BUY |
| EMA(20) | 47.8325 | BUY |
| SMA(30) | 47.1668 | BUY |
| EMA(30) | 47.3181 | BUY |
| SMA(50) | 46.4697 | BUY |
| EMA(50) | 46.3700 | BUY |
| SMA(100) | 44.0372 | BUY |
| EMA(100) | 44.2641 | BUY |
| SMA(200) | 40.1468 | BUY |
| EMA(200) | 40.8405 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 50.7333 | 49.9833 | 49.5563 | 50.5050 | — |
| R2 | 49.9833 | 49.6968 | 49.4875 | 50.0275 | — |
| R1 | 49.6667 | 49.5198 | 49.4188 | 49.7550 | 49.8250 |
| Pivot | 49.2333 | 49.2333 | 49.2333 | 49.2775 | 49.3125 |
| S1 | 48.9167 | 48.9468 | 49.2813 | 49.0050 | 49.0750 |
| S2 | 48.4833 | 48.7698 | 49.2125 | 48.5275 | — |
| S3 | 47.7333 | 48.4833 | 49.1438 | 48.2550 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.