Pós-Mercado
147.93
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.5400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 72.6027 | NEUTRAL |
| CCI(20) | 88.3112 | NEUTRAL |
| Awesome Oscillator | 11.0091 | NEUTRAL |
| Momentum(10) | 7.9700 | BUY |
| MACD(12,26,9) | 4.2451 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 83.0601 | SELL |
| Williams %R(14) | -27.3973 | NEUTRAL |
| Bull Bear Power | 0.8424 | NEUTRAL |
| Ultimate Oscillator | 49.9855 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 147.0780 | BUY |
| EMA(10) | 147.2419 | BUY |
| SMA(20) | 143.5460 | BUY |
| EMA(20) | 143.9102 | BUY |
| SMA(30) | 140.5240 | BUY |
| EMA(30) | 141.2932 | BUY |
| SMA(50) | 134.7592 | BUY |
| EMA(50) | 137.3971 | BUY |
| SMA(100) | 129.9529 | BUY |
| EMA(100) | 130.1686 | BUY |
| SMA(200) | 116.2971 | BUY |
| EMA(200) | 117.3075 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 159.4800 | 155.5000 | 153.6745 | 157.3500 | — |
| R2 | 155.5000 | 153.9796 | 153.3097 | 155.1650 | — |
| R1 | 154.0400 | 153.0404 | 152.9448 | 153.3700 | 154.7700 |
| Pivot | 151.5200 | 151.5200 | 151.5200 | 151.1850 | 151.8850 |
| S1 | 150.0600 | 149.9996 | 152.2152 | 149.3900 | 150.7900 |
| S2 | 147.5400 | 149.0604 | 151.8503 | 147.2050 | — |
| S3 | 143.5600 | 147.5400 | 151.4855 | 145.4100 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.