Pós-Mercado
254.01
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 72.0000 | SELL |
| Stochastic %K (14, 3, 3) | 97.1651 | SELL |
| CCI(20) | 143.9974 | SELL |
| Awesome Oscillator | 28.6068 | NEUTRAL |
| Momentum(10) | 26.4000 | BUY |
| MACD(12,26,9) | 14.3967 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 37.3057 | BUY |
| Williams %R(14) | -2.8349 | SELL |
| Bull Bear Power | 10.6835 | NEUTRAL |
| Ultimate Oscillator | 60.3324 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 238.6950 | BUY |
| EMA(10) | 238.1266 | BUY |
| SMA(20) | 228.2005 | BUY |
| EMA(20) | 227.5495 | BUY |
| SMA(30) | 214.8430 | BUY |
| EMA(30) | 217.9275 | BUY |
| SMA(50) | 196.9730 | BUY |
| EMA(50) | 203.0280 | BUY |
| SMA(100) | 170.4609 | BUY |
| EMA(100) | 182.4022 | BUY |
| SMA(200) | 158.1444 | BUY |
| EMA(200) | 165.7204 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 267.8867 | 254.8867 | 249.6350 | 268.3800 | — |
| R2 | 254.8867 | 249.9207 | 248.4433 | 257.3400 | — |
| R1 | 250.4733 | 246.8527 | 247.2517 | 255.3800 | 252.6800 |
| Pivot | 241.8867 | 241.8867 | 241.8867 | 244.3400 | 242.9900 |
| S1 | 237.4733 | 236.9207 | 244.8683 | 242.3800 | 239.6800 |
| S2 | 228.8867 | 233.8527 | 243.6767 | 231.3400 | — |
| S3 | 215.8867 | 228.8867 | 242.4850 | 229.3800 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.