Pós-Mercado
145.30
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 50.4500 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 22.2731 | NEUTRAL |
| CCI(20) | -32.9869 | NEUTRAL |
| Awesome Oscillator | 1.9035 | NEUTRAL |
| Momentum(10) | -7.8600 | SELL |
| MACD(12,26,9) | 1.2531 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 27.5235 | SELL |
| Williams %R(14) | -77.7269 | NEUTRAL |
| Bull Bear Power | -3.4308 | SELL |
| Ultimate Oscillator | 52.4661 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 146.3150 | SELL |
| EMA(10) | 146.3747 | SELL |
| SMA(20) | 146.2750 | SELL |
| EMA(20) | 145.6701 | SELL |
| SMA(30) | 144.6653 | BUY |
| EMA(30) | 144.6336 | BUY |
| SMA(50) | 141.5320 | BUY |
| EMA(50) | 142.7530 | BUY |
| SMA(100) | 138.7530 | BUY |
| EMA(100) | 138.7140 | BUY |
| SMA(200) | 128.6874 | BUY |
| EMA(200) | 129.3586 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 153.3467 | 150.1467 | 146.8400 | 149.8000 | — |
| R2 | 150.1467 | 148.9243 | 146.5467 | 149.4200 | — |
| R1 | 148.0533 | 148.1691 | 146.2533 | 146.6000 | 147.5000 |
| Pivot | 146.9467 | 146.9467 | 146.9467 | 146.2200 | 146.6700 |
| S1 | 144.8533 | 145.7243 | 145.6667 | 143.4000 | 144.3000 |
| S2 | 143.7467 | 144.9691 | 145.3733 | 143.0200 | — |
| S3 | 140.5467 | 143.7467 | 145.0800 | 140.2000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.