Pós-Mercado
16.36
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 70.8600 | SELL |
| Stochastic %K (14, 3, 3) | 81.9940 | SELL |
| CCI(20) | 108.4012 | SELL |
| Awesome Oscillator | 3.9792 | BUY |
| Momentum(10) | 4.2500 | BUY |
| MACD(12,26,9) | 1.3448 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 67.6061 | SELL |
| Williams %R(14) | -18.0060 | SELL |
| Bull Bear Power | 1.2938 | NEUTRAL |
| Ultimate Oscillator | 66.9128 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 14.4775 | BUY |
| EMA(10) | 14.5832 | BUY |
| SMA(20) | 12.4588 | BUY |
| EMA(20) | 13.3534 | BUY |
| SMA(30) | 11.8930 | BUY |
| EMA(30) | 12.6971 | BUY |
| SMA(50) | 11.7830 | BUY |
| EMA(50) | 11.9509 | BUY |
| SMA(100) | 10.6343 | BUY |
| EMA(100) | 11.0310 | BUY |
| SMA(200) | 9.9387 | BUY |
| EMA(200) | 10.2535 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 18.1500 | 16.6700 | 15.7970 | 17.9100 | — |
| R2 | 16.6700 | 16.1046 | 15.6613 | 16.8700 | — |
| R1 | 16.0300 | 15.7554 | 15.5257 | 16.4300 | 15.6100 |
| Pivot | 15.1900 | 15.1900 | 15.1900 | 15.3900 | 14.9800 |
| S1 | 14.5500 | 14.6246 | 15.2543 | 14.9500 | 14.1300 |
| S2 | 13.7100 | 14.2754 | 15.1187 | 13.9100 | — |
| S3 | 12.2300 | 13.7100 | 14.9830 | 13.4700 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.