Pós-Mercado
40.04
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 70.2700 | SELL |
| Stochastic %K (14, 3, 3) | 89.3878 | SELL |
| CCI(20) | 198.3219 | SELL |
| Awesome Oscillator | 2.0978 | BUY |
| Momentum(10) | 3.3000 | BUY |
| MACD(12,26,9) | 0.9737 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.0000 | NEUTRAL |
| Williams %R(14) | -10.6122 | SELL |
| Bull Bear Power | 1.1550 | NEUTRAL |
| Ultimate Oscillator | 65.6286 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 37.8940 | BUY |
| EMA(10) | 38.2832 | BUY |
| SMA(20) | 37.0070 | BUY |
| EMA(20) | 37.4463 | BUY |
| SMA(30) | 36.6770 | BUY |
| EMA(30) | 36.8603 | BUY |
| SMA(50) | 36.1386 | BUY |
| EMA(50) | 35.8471 | BUY |
| SMA(100) | 33.0030 | BUY |
| EMA(100) | 34.2770 | BUY |
| SMA(200) | 33.3128 | BUY |
| EMA(200) | 33.1427 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 42.3467 | 41.0967 | 40.0138 | 41.6050 | — |
| R2 | 41.0967 | 40.6192 | 39.8992 | 41.0825 | — |
| R1 | 40.3833 | 40.3242 | 39.7846 | 40.3550 | 40.7400 |
| Pivot | 39.8467 | 39.8467 | 39.8467 | 39.8325 | 40.0250 |
| S1 | 39.1333 | 39.3692 | 39.5554 | 39.1050 | 39.4900 |
| S2 | 38.5967 | 39.0742 | 39.4408 | 38.5825 | — |
| S3 | 37.3467 | 38.5967 | 39.3263 | 37.8550 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.