Pós-Mercado
76.18
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 43.6100 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 15.8354 | BUY |
| CCI(20) | -57.0756 | NEUTRAL |
| Awesome Oscillator | -2.9048 | SELL |
| Momentum(10) | -8.6100 | SELL |
| MACD(12,26,9) | -1.6706 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 33.5479 | SELL |
| Williams %R(14) | -84.1646 | BUY |
| Bull Bear Power | -3.0615 | SELL |
| Ultimate Oscillator | 40.1384 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 78.6130 | SELL |
| EMA(10) | 77.8282 | SELL |
| SMA(20) | 77.6570 | SELL |
| EMA(20) | 78.9070 | SELL |
| SMA(30) | 79.4167 | SELL |
| EMA(30) | 80.2177 | SELL |
| SMA(50) | 84.3736 | SELL |
| EMA(50) | 82.1103 | SELL |
| SMA(100) | 85.8353 | SELL |
| EMA(100) | 82.2384 | SELL |
| SMA(200) | 76.5123 | SELL |
| EMA(200) | 76.2943 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 79.7800 | 78.0400 | 76.2885 | 79.4250 | — |
| R2 | 78.0400 | 77.3753 | 76.1290 | 78.4200 | — |
| R1 | 76.9250 | 76.9647 | 75.9695 | 77.6850 | 76.6125 |
| Pivot | 76.3000 | 76.3000 | 76.3000 | 76.6800 | 76.1438 |
| S1 | 75.1850 | 75.6353 | 75.6505 | 75.9450 | 74.8725 |
| S2 | 74.5600 | 75.2247 | 75.4910 | 74.9400 | — |
| S3 | 72.8200 | 74.5600 | 75.3315 | 74.2050 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.