Pós-Mercado
44.34
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 59.3300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 88.5246 | SELL |
| CCI(20) | 89.6636 | NEUTRAL |
| Awesome Oscillator | -0.4168 | NEUTRAL |
| Momentum(10) | 1.8300 | BUY |
| MACD(12,26,9) | 0.0993 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 81.3288 | BUY |
| Williams %R(14) | -11.4754 | SELL |
| Bull Bear Power | 0.7073 | NEUTRAL |
| Ultimate Oscillator | 55.8611 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 43.1900 | BUY |
| EMA(10) | 43.4520 | BUY |
| SMA(20) | 43.4345 | BUY |
| EMA(20) | 43.3961 | BUY |
| SMA(30) | 43.7643 | BUY |
| EMA(30) | 43.2573 | BUY |
| SMA(50) | 43.0170 | BUY |
| EMA(50) | 42.7119 | BUY |
| SMA(100) | 41.0362 | BUY |
| EMA(100) | 41.1482 | BUY |
| SMA(200) | 38.4404 | BUY |
| EMA(200) | 38.6377 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.4583 | 45.3633 | 44.8911 | 46.0125 | — |
| R2 | 45.3633 | 44.9450 | 44.7908 | 45.3337 | — |
| R1 | 44.9767 | 44.6866 | 44.6904 | 44.9175 | 45.1700 |
| Pivot | 44.2683 | 44.2683 | 44.2683 | 44.2387 | 44.3650 |
| S1 | 43.8817 | 43.8500 | 44.4896 | 43.8225 | 44.0750 |
| S2 | 43.1733 | 43.5916 | 44.3893 | 43.1438 | — |
| S3 | 42.0783 | 43.1733 | 44.2889 | 42.7275 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.