Pós-Mercado
43.77
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 33.5800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 3.0411 | BUY |
| CCI(20) | -156.8329 | BUY |
| Awesome Oscillator | -1.9800 | SELL |
| Momentum(10) | -3.9700 | SELL |
| MACD(12,26,9) | -0.6856 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.0000 | SELL |
| Williams %R(14) | -96.9589 | BUY |
| Bull Bear Power | -2.1602 | BUY |
| Ultimate Oscillator | 31.8177 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 46.2250 | SELL |
| EMA(10) | 45.5213 | SELL |
| SMA(20) | 46.4293 | SELL |
| EMA(20) | 46.2188 | SELL |
| SMA(30) | 46.8035 | SELL |
| EMA(30) | 46.4823 | SELL |
| SMA(50) | 47.3940 | SELL |
| EMA(50) | 46.3842 | SELL |
| SMA(100) | 44.9527 | SELL |
| EMA(100) | 44.9635 | SELL |
| SMA(200) | 41.7848 | BUY |
| EMA(200) | 41.8752 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 45.5233 | 44.8733 | 44.2588 | 44.7550 | — |
| R2 | 44.8733 | 44.6250 | 44.1992 | 44.6875 | — |
| R1 | 44.4767 | 44.4716 | 44.1396 | 44.1050 | 44.3500 |
| Pivot | 44.2233 | 44.2233 | 44.2233 | 44.0375 | 44.1600 |
| S1 | 43.8267 | 43.9750 | 44.0204 | 43.4550 | 43.7000 |
| S2 | 43.5733 | 43.8216 | 43.9608 | 43.3875 | — |
| S3 | 42.9233 | 43.5733 | 43.9013 | 42.8050 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.