Pós-Mercado
150.98
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 62.2700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 70.1001 | NEUTRAL |
| CCI(20) | 52.2729 | NEUTRAL |
| Awesome Oscillator | 11.8299 | BUY |
| Momentum(10) | -2.2200 | SELL |
| MACD(12,26,9) | 5.4882 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 15.0717 | BUY |
| Williams %R(14) | -29.8999 | NEUTRAL |
| Bull Bear Power | 1.7308 | NEUTRAL |
| Ultimate Oscillator | 56.3989 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 151.0030 | SELL |
| EMA(10) | 149.5022 | BUY |
| SMA(20) | 145.0280 | BUY |
| EMA(20) | 145.5008 | BUY |
| SMA(30) | 139.8180 | BUY |
| EMA(30) | 141.9234 | BUY |
| SMA(50) | 134.5896 | BUY |
| EMA(50) | 136.6694 | BUY |
| SMA(100) | 125.1068 | BUY |
| EMA(100) | 128.6543 | BUY |
| SMA(200) | 118.4048 | BUY |
| EMA(200) | 117.8186 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 159.1467 | 155.2467 | 153.4125 | 156.6800 | — |
| R2 | 155.2467 | 153.7569 | 153.0550 | 154.7400 | — |
| R1 | 153.7933 | 152.8365 | 152.6975 | 152.7800 | 152.5700 |
| Pivot | 151.3467 | 151.3467 | 151.3467 | 150.8400 | 150.7350 |
| S1 | 149.8933 | 149.8569 | 151.9825 | 148.8800 | 148.6700 |
| S2 | 147.4467 | 148.9365 | 151.6250 | 146.9400 | — |
| S3 | 143.5467 | 147.4467 | 151.2675 | 144.9800 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.