Pós-Mercado
190.40
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.2200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 38.1353 | NEUTRAL |
| CCI(20) | -10.2538 | NEUTRAL |
| Awesome Oscillator | 5.9639 | NEUTRAL |
| Momentum(10) | 1.2100 | BUY |
| MACD(12,26,9) | 2.9559 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 35.9945 | BUY |
| Williams %R(14) | -61.8647 | NEUTRAL |
| Bull Bear Power | -0.3210 | BUY |
| Ultimate Oscillator | 48.9161 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 189.4940 | BUY |
| EMA(10) | 189.8147 | BUY |
| SMA(20) | 190.9310 | SELL |
| EMA(20) | 188.0913 | BUY |
| SMA(30) | 185.8687 | BUY |
| EMA(30) | 185.6852 | BUY |
| SMA(50) | 179.1408 | BUY |
| EMA(50) | 181.8071 | BUY |
| SMA(100) | 173.3731 | BUY |
| EMA(100) | 177.4198 | BUY |
| SMA(200) | 173.7788 | BUY |
| EMA(200) | 174.6935 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 198.1300 | 194.5500 | 192.6545 | 197.6500 | — |
| R2 | 194.5500 | 193.1824 | 192.3263 | 195.0300 | — |
| R1 | 193.1100 | 192.3376 | 191.9982 | 194.0700 | 193.8300 |
| Pivot | 190.9700 | 190.9700 | 190.9700 | 191.4500 | 191.3300 |
| S1 | 189.5300 | 189.6024 | 191.3418 | 190.4900 | 190.2500 |
| S2 | 187.3900 | 188.7576 | 191.0137 | 187.8700 | — |
| S3 | 183.8100 | 187.3900 | 190.6855 | 186.9100 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.