Pós-Mercado
229.46
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.3900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 84.0058 | SELL |
| CCI(20) | 161.3581 | SELL |
| Awesome Oscillator | 8.8647 | BUY |
| Momentum(10) | 15.6400 | BUY |
| MACD(12,26,9) | 3.8312 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 79.9394 | BUY |
| Williams %R(14) | -15.9942 | SELL |
| Bull Bear Power | 8.2860 | NEUTRAL |
| Ultimate Oscillator | 53.3373 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 219.8160 | BUY |
| EMA(10) | 222.4484 | BUY |
| SMA(20) | 220.0820 | BUY |
| EMA(20) | 219.2997 | BUY |
| SMA(30) | 215.3903 | BUY |
| EMA(30) | 217.0197 | BUY |
| SMA(50) | 210.5664 | BUY |
| EMA(50) | 213.8291 | BUY |
| SMA(100) | 210.3896 | BUY |
| EMA(100) | 208.2164 | BUY |
| SMA(200) | 196.6795 | BUY |
| EMA(200) | 198.8836 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 239.1667 | 233.5167 | 230.0038 | 239.5650 | — |
| R2 | 233.5167 | 231.3584 | 229.4858 | 234.9825 | — |
| R1 | 230.9833 | 230.0250 | 228.9679 | 233.9150 | 232.2500 |
| Pivot | 227.8667 | 227.8667 | 227.8667 | 229.3325 | 228.5000 |
| S1 | 225.3333 | 225.7084 | 227.9321 | 228.2650 | 226.6000 |
| S2 | 222.2167 | 224.3750 | 227.4142 | 223.6825 | — |
| S3 | 216.5667 | 222.2167 | 226.8963 | 222.6150 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.