Pós-Mercado
152.38
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 55.1700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 64.9082 | NEUTRAL |
| CCI(20) | 77.9963 | NEUTRAL |
| Awesome Oscillator | 3.5587 | BUY |
| Momentum(10) | 1.1300 | BUY |
| MACD(12,26,9) | 1.5142 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 83.1378 | BUY |
| Williams %R(14) | -35.0918 | NEUTRAL |
| Bull Bear Power | 1.3588 | NEUTRAL |
| Ultimate Oscillator | 54.1951 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 158.2850 | BUY |
| EMA(10) | 158.7882 | BUY |
| SMA(20) | 156.5550 | BUY |
| EMA(20) | 157.4254 | BUY |
| SMA(30) | 156.4133 | BUY |
| EMA(30) | 156.6194 | BUY |
| SMA(50) | 155.6240 | BUY |
| EMA(50) | 155.4737 | BUY |
| SMA(100) | 152.2148 | BUY |
| EMA(100) | 153.2133 | BUY |
| SMA(200) | 149.7223 | BUY |
| EMA(200) | 147.8573 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 169.1167 | 166.0567 | 163.9315 | 164.4900 | — |
| R2 | 166.0567 | 164.8877 | 163.6510 | 164.4850 | — |
| R1 | 164.5733 | 164.1656 | 163.3705 | 161.4300 | 163.7850 |
| Pivot | 162.9967 | 162.9967 | 162.9967 | 161.4250 | 162.6025 |
| S1 | 161.5133 | 161.8277 | 162.8095 | 158.3700 | 160.7250 |
| S2 | 159.9367 | 161.1056 | 162.5290 | 158.3650 | — |
| S3 | 156.8767 | 159.9367 | 162.2485 | 155.3100 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.