Pós-Mercado
159.72
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.9400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 95.8689 | SELL |
| CCI(20) | 173.4893 | SELL |
| Awesome Oscillator | 8.5762 | BUY |
| Momentum(10) | 12.3100 | BUY |
| MACD(12,26,9) | 2.5126 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 79.9020 | BUY |
| Williams %R(14) | -4.1311 | SELL |
| Bull Bear Power | 7.8270 | NEUTRAL |
| Ultimate Oscillator | 57.2146 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 148.7880 | BUY |
| EMA(10) | 149.7859 | BUY |
| SMA(20) | 148.3110 | BUY |
| EMA(20) | 147.2858 | BUY |
| SMA(30) | 143.4573 | BUY |
| EMA(30) | 146.6139 | BUY |
| SMA(50) | 139.8386 | BUY |
| EMA(50) | 148.8490 | BUY |
| SMA(100) | 164.6691 | SELL |
| EMA(100) | 158.3025 | BUY |
| SMA(200) | 168.7850 | SELL |
| EMA(200) | 178.8050 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 172.2767 | 162.4267 | 156.7488 | 174.2300 | — |
| R2 | 162.4267 | 158.6640 | 155.8458 | 165.5000 | — |
| R1 | 158.2333 | 156.3394 | 154.9429 | 164.3800 | 160.3300 |
| Pivot | 152.5767 | 152.5767 | 152.5767 | 155.6500 | 153.6250 |
| S1 | 148.3833 | 148.8140 | 153.1371 | 154.5300 | 150.4800 |
| S2 | 142.7267 | 146.4894 | 152.2342 | 145.8000 | — |
| S3 | 132.8767 | 142.7267 | 151.3312 | 144.6800 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.