Pós-Mercado
221.62
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 52.4000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 67.1883 | NEUTRAL |
| CCI(20) | 47.5601 | NEUTRAL |
| Awesome Oscillator | 5.8559 | BUY |
| Momentum(10) | -0.3300 | SELL |
| MACD(12,26,9) | 2.0169 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 74.6475 | SELL |
| Williams %R(14) | -32.8117 | NEUTRAL |
| Bull Bear Power | -0.8473 | SELL |
| Ultimate Oscillator | 47.4069 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 220.7630 | SELL |
| EMA(10) | 219.7084 | SELL |
| SMA(20) | 216.3865 | BUY |
| EMA(20) | 217.9767 | BUY |
| SMA(30) | 215.7447 | BUY |
| EMA(30) | 216.8834 | BUY |
| SMA(50) | 217.5064 | BUY |
| EMA(50) | 215.1168 | BUY |
| SMA(100) | 209.3792 | BUY |
| EMA(100) | 212.7415 | BUY |
| SMA(200) | 210.6013 | BUY |
| EMA(200) | 215.2117 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 231.5650 | 227.5800 | 224.9659 | 227.6975 | — |
| R2 | 227.5800 | 226.0577 | 224.6006 | 226.5738 | — |
| R1 | 225.7250 | 225.1173 | 224.2353 | 223.7125 | 226.6525 |
| Pivot | 223.5950 | 223.5950 | 223.5950 | 222.5888 | 224.0588 |
| S1 | 221.7400 | 222.0727 | 223.5047 | 219.7275 | 222.6675 |
| S2 | 219.6100 | 221.1323 | 223.1394 | 218.6038 | — |
| S3 | 215.6250 | 219.6100 | 222.7741 | 215.7425 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.