Pós-Mercado
14.27
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 71.7200 | SELL |
| Stochastic %K (14, 3, 3) | 96.6514 | SELL |
| CCI(20) | 111.0069 | SELL |
| Awesome Oscillator | 2.1455 | BUY |
| Momentum(10) | 1.6270 | BUY |
| MACD(12,26,9) | 0.8678 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 70.6843 | SELL |
| Williams %R(14) | -3.3486 | SELL |
| Bull Bear Power | 0.9022 | NEUTRAL |
| Ultimate Oscillator | 71.6001 | SELL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 13.3377 | BUY |
| EMA(10) | 13.3914 | BUY |
| SMA(20) | 12.3639 | BUY |
| EMA(20) | 12.6552 | BUY |
| SMA(30) | 11.7022 | BUY |
| EMA(30) | 12.1931 | BUY |
| SMA(50) | 11.1537 | BUY |
| EMA(50) | 11.7358 | BUY |
| SMA(100) | 11.1832 | BUY |
| EMA(100) | 11.7672 | BUY |
| SMA(200) | 12.1864 | BUY |
| EMA(200) | 13.4674 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 15.4900 | 14.7500 | 14.4535 | 15.2900 | — |
| R2 | 14.7500 | 14.4673 | 14.3857 | 14.7750 | — |
| R1 | 14.5000 | 14.2927 | 14.3178 | 14.5500 | 14.6250 |
| Pivot | 14.0100 | 14.0100 | 14.0100 | 14.0350 | 14.0725 |
| S1 | 13.7600 | 13.7273 | 14.1822 | 13.8100 | 13.8850 |
| S2 | 13.2700 | 13.5527 | 14.1143 | 13.2950 | — |
| S3 | 12.5300 | 13.2700 | 14.0465 | 13.0700 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.