Pós-Mercado
244.94
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 51.2300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 48.4295 | NEUTRAL |
| CCI(20) | -11.2428 | NEUTRAL |
| Awesome Oscillator | -9.1615 | NEUTRAL |
| Momentum(10) | 7.7500 | BUY |
| MACD(12,26,9) | -2.7588 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 60.6595 | BUY |
| Williams %R(14) | -51.5705 | NEUTRAL |
| Bull Bear Power | 1.3824 | NEUTRAL |
| Ultimate Oscillator | 53.1817 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 214.7500 | BUY |
| EMA(10) | 218.5258 | BUY |
| SMA(20) | 223.6895 | SELL |
| EMA(20) | 220.8286 | BUY |
| SMA(30) | 225.5150 | SELL |
| EMA(30) | 222.0904 | BUY |
| SMA(50) | 224.2300 | SELL |
| EMA(50) | 221.9961 | BUY |
| SMA(100) | 219.1305 | BUY |
| EMA(100) | 215.4301 | BUY |
| SMA(200) | 195.9746 | BUY |
| EMA(200) | 194.8346 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 228.4800 | 224.3600 | 221.7330 | 226.9400 | — |
| R2 | 224.3600 | 222.7862 | 221.3553 | 224.5300 | — |
| R1 | 222.4800 | 221.8138 | 220.9777 | 222.8200 | 223.4200 |
| Pivot | 220.2400 | 220.2400 | 220.2400 | 220.4100 | 220.7100 |
| S1 | 218.3600 | 218.6662 | 220.2223 | 218.7000 | 219.3000 |
| S2 | 216.1200 | 217.6938 | 219.8447 | 216.2900 | — |
| S3 | 212.0000 | 216.1200 | 219.4670 | 214.5800 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.