Pós-Mercado
124.29
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 63.0800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 92.5997 | SELL |
| CCI(20) | 127.8567 | SELL |
| Awesome Oscillator | 5.6321 | BUY |
| Momentum(10) | 8.1100 | BUY |
| MACD(12,26,9) | 2.3136 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 97.1914 | SELL |
| Williams %R(14) | -7.4003 | SELL |
| Bull Bear Power | 1.8116 | NEUTRAL |
| Ultimate Oscillator | 56.5655 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 121.8670 | BUY |
| EMA(10) | 122.5851 | BUY |
| SMA(20) | 120.8370 | BUY |
| EMA(20) | 120.7661 | BUY |
| SMA(30) | 119.2053 | BUY |
| EMA(30) | 119.2413 | BUY |
| SMA(50) | 116.5580 | BUY |
| EMA(50) | 116.4788 | BUY |
| SMA(100) | 108.0592 | BUY |
| EMA(100) | 112.0132 | BUY |
| SMA(200) | 105.9194 | BUY |
| EMA(200) | 108.7992 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 128.8532 | 127.2033 | 126.3237 | 126.3449 | — |
| R2 | 127.2033 | 126.5730 | 126.1725 | 126.2824 | — |
| R1 | 126.5366 | 126.1836 | 126.0212 | 124.6950 | 126.8700 |
| Pivot | 125.5534 | 125.5534 | 125.5534 | 124.6325 | 125.7200 |
| S1 | 124.8867 | 124.9231 | 125.7188 | 123.0451 | 125.2200 |
| S2 | 123.9035 | 124.5337 | 125.5675 | 122.9826 | — |
| S3 | 122.2536 | 123.9035 | 125.4163 | 121.3952 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.