Pós-Mercado
443.00
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 57.6700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 73.3971 | NEUTRAL |
| CCI(20) | 86.6875 | NEUTRAL |
| Awesome Oscillator | 15.6241 | BUY |
| Momentum(10) | 12.2200 | BUY |
| MACD(12,26,9) | 5.6722 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 69.3130 | SELL |
| Williams %R(14) | -26.6029 | NEUTRAL |
| Bull Bear Power | 2.0358 | NEUTRAL |
| Ultimate Oscillator | 49.8769 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 438.5030 | BUY |
| EMA(10) | 437.8552 | BUY |
| SMA(20) | 428.7455 | BUY |
| EMA(20) | 432.5958 | BUY |
| SMA(30) | 424.5970 | BUY |
| EMA(30) | 429.9904 | BUY |
| SMA(50) | 427.7232 | BUY |
| EMA(50) | 427.8553 | BUY |
| SMA(100) | 424.9216 | BUY |
| EMA(100) | 430.1024 | BUY |
| SMA(200) | 448.8720 | SELL |
| EMA(200) | 451.0506 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 472.2667 | 459.2867 | 454.1495 | 457.8800 | — |
| R2 | 459.2867 | 454.3283 | 452.9597 | 454.2700 | — |
| R1 | 454.9333 | 451.2650 | 451.7698 | 444.9000 | 457.1100 |
| Pivot | 446.3067 | 446.3067 | 446.3067 | 441.2900 | 447.3950 |
| S1 | 441.9533 | 441.3483 | 449.3902 | 431.9200 | 444.1300 |
| S2 | 433.3267 | 438.2850 | 448.2003 | 428.3100 | — |
| S3 | 420.3467 | 433.3267 | 447.0105 | 418.9400 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.