Pós-Mercado
42.52
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 59.4800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 77.9762 | NEUTRAL |
| CCI(20) | 77.0362 | NEUTRAL |
| Awesome Oscillator | 1.7785 | NEUTRAL |
| Momentum(10) | 1.0700 | BUY |
| MACD(12,26,9) | 0.8217 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 46.1391 | SELL |
| Williams %R(14) | -22.0238 | NEUTRAL |
| Bull Bear Power | 0.4519 | NEUTRAL |
| Ultimate Oscillator | 49.6017 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 42.1580 | BUY |
| EMA(10) | 41.7562 | BUY |
| SMA(20) | 40.7170 | BUY |
| EMA(20) | 41.1004 | BUY |
| SMA(30) | 40.3110 | BUY |
| EMA(30) | 40.6311 | BUY |
| SMA(50) | 39.4910 | BUY |
| EMA(50) | 40.0538 | BUY |
| SMA(100) | 39.7821 | BUY |
| EMA(100) | 38.5862 | BUY |
| SMA(200) | 34.2140 | BUY |
| EMA(200) | 33.8188 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 44.9000 | 43.3100 | 42.5273 | 44.5200 | — |
| R2 | 43.3100 | 42.7026 | 42.3815 | 43.4250 | — |
| R1 | 42.7000 | 42.3274 | 42.2358 | 42.9300 | 43.0050 |
| Pivot | 41.7200 | 41.7200 | 41.7200 | 41.8350 | 41.8725 |
| S1 | 41.1100 | 41.1126 | 41.9443 | 41.3400 | 41.4150 |
| S2 | 40.1300 | 40.7374 | 41.7985 | 40.2450 | — |
| S3 | 38.5400 | 40.1300 | 41.6528 | 39.7500 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.