Pós-Mercado
181.49
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 49.5700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 38.8278 | NEUTRAL |
| CCI(20) | 53.0380 | NEUTRAL |
| Awesome Oscillator | 3.3802 | BUY |
| Momentum(10) | -1.5200 | SELL |
| MACD(12,26,9) | 0.7700 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 76.6528 | SELL |
| Williams %R(14) | -61.1722 | NEUTRAL |
| Bull Bear Power | -1.8435 | SELL |
| Ultimate Oscillator | 49.2708 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 182.2400 | SELL |
| EMA(10) | 182.8540 | SELL |
| SMA(20) | 181.5895 | SELL |
| EMA(20) | 181.9928 | SELL |
| SMA(30) | 180.1293 | BUY |
| EMA(30) | 181.8220 | SELL |
| SMA(50) | 181.4178 | BUY |
| EMA(50) | 182.5276 | SELL |
| SMA(100) | 185.0792 | SELL |
| EMA(100) | 186.7123 | SELL |
| SMA(200) | 194.5910 | SELL |
| EMA(200) | 196.1500 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 194.4533 | 191.3333 | 188.8780 | 192.1600 | — |
| R2 | 191.3333 | 190.1415 | 188.5920 | 191.0150 | — |
| R1 | 189.6767 | 189.4052 | 188.3060 | 189.0400 | 188.9450 |
| Pivot | 188.2133 | 188.2133 | 188.2133 | 187.8950 | 187.8475 |
| S1 | 186.5567 | 187.0215 | 187.7340 | 185.9200 | 185.8250 |
| S2 | 185.0933 | 186.2852 | 187.4480 | 184.7750 | — |
| S3 | 181.9733 | 185.0933 | 187.1620 | 182.8000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.