Pós-Mercado
126.29
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 58.0100 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 75.6570 | NEUTRAL |
| CCI(20) | 55.9397 | NEUTRAL |
| Awesome Oscillator | 2.6933 | BUY |
| Momentum(10) | 5.9600 | BUY |
| MACD(12,26,9) | 1.1821 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 75.1656 | BUY |
| Williams %R(14) | -24.3430 | NEUTRAL |
| Bull Bear Power | 0.5365 | NEUTRAL |
| Ultimate Oscillator | 38.6323 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 122.9120 | BUY |
| EMA(10) | 123.9370 | BUY |
| SMA(20) | 123.8580 | BUY |
| EMA(20) | 123.0394 | BUY |
| SMA(30) | 122.7940 | BUY |
| EMA(30) | 122.2717 | BUY |
| SMA(50) | 118.7688 | BUY |
| EMA(50) | 121.4136 | BUY |
| SMA(100) | 122.0038 | BUY |
| EMA(100) | 119.7254 | BUY |
| SMA(200) | 114.8578 | BUY |
| EMA(200) | 112.5141 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 131.3567 | 128.3567 | 125.8950 | 130.2400 | — |
| R2 | 128.3567 | 127.2107 | 125.6200 | 128.6200 | — |
| R1 | 126.7133 | 126.5027 | 125.3450 | 127.2400 | 126.0350 |
| Pivot | 125.3567 | 125.3567 | 125.3567 | 125.6200 | 125.0175 |
| S1 | 123.7133 | 124.2107 | 124.7950 | 124.2400 | 123.0350 |
| S2 | 122.3567 | 123.5027 | 124.5200 | 122.6200 | — |
| S3 | 119.3567 | 122.3567 | 124.2450 | 121.2400 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.