Pós-Mercado
85.36
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 70.8900 | SELL |
| Stochastic %K (14, 3, 3) | 99.5413 | SELL |
| CCI(20) | 116.6847 | SELL |
| Awesome Oscillator | 10.5958 | BUY |
| Momentum(10) | 9.9850 | BUY |
| MACD(12,26,9) | 4.9063 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 75.1971 | BUY |
| Williams %R(14) | -0.4587 | SELL |
| Bull Bear Power | 2.6414 | NEUTRAL |
| Ultimate Oscillator | 57.3277 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 80.2235 | BUY |
| EMA(10) | 79.4826 | BUY |
| SMA(20) | 73.8875 | BUY |
| EMA(20) | 75.4615 | BUY |
| SMA(30) | 70.0907 | BUY |
| EMA(30) | 72.6262 | BUY |
| SMA(50) | 67.7692 | BUY |
| EMA(50) | 69.2864 | BUY |
| SMA(100) | 61.6478 | BUY |
| EMA(100) | 70.0178 | BUY |
| SMA(200) | 87.2819 | SELL |
| EMA(200) | 88.5230 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 93.1400 | 87.5300 | 84.0928 | 92.1250 | — |
| R2 | 87.5300 | 85.3870 | 83.5785 | 88.2675 | — |
| R1 | 85.0400 | 84.0630 | 83.0643 | 86.5150 | 86.2850 |
| Pivot | 81.9200 | 81.9200 | 81.9200 | 82.6575 | 82.5425 |
| S1 | 79.4300 | 79.7770 | 82.0357 | 80.9050 | 80.6750 |
| S2 | 76.3100 | 78.4530 | 81.5215 | 77.0475 | — |
| S3 | 70.7000 | 76.3100 | 81.0073 | 75.2950 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.