Pós-Mercado
46.74
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 57.3000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 42.7948 | NEUTRAL |
| CCI(20) | 26.8637 | NEUTRAL |
| Awesome Oscillator | 2.4650 | NEUTRAL |
| Momentum(10) | -1.2100 | SELL |
| MACD(12,26,9) | 1.0524 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 3.9983 | SELL |
| Williams %R(14) | -57.2052 | NEUTRAL |
| Bull Bear Power | -0.2897 | SELL |
| Ultimate Oscillator | 45.1803 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 47.6930 | SELL |
| EMA(10) | 47.3412 | SELL |
| SMA(20) | 46.4365 | BUY |
| EMA(20) | 46.5639 | BUY |
| SMA(30) | 45.3833 | BUY |
| EMA(30) | 45.9424 | BUY |
| SMA(50) | 44.1396 | BUY |
| EMA(50) | 45.5017 | BUY |
| SMA(100) | 45.7328 | BUY |
| EMA(100) | 45.9062 | BUY |
| SMA(200) | 47.7164 | SELL |
| EMA(200) | 46.4000 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 48.6433 | 48.0433 | 47.7550 | 48.2500 | — |
| R2 | 48.0433 | 47.8141 | 47.7000 | 47.9600 | — |
| R1 | 47.8167 | 47.6725 | 47.6450 | 47.6500 | 47.9300 |
| Pivot | 47.4433 | 47.4433 | 47.4433 | 47.3600 | 47.5000 |
| S1 | 47.2167 | 47.2141 | 47.5350 | 47.0500 | 47.3300 |
| S2 | 46.8433 | 47.0725 | 47.4800 | 46.7600 | — |
| S3 | 46.2433 | 46.8433 | 47.4250 | 46.4500 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.