Monitor live technical signals for gold, silver, crude oil, natural gas and other key commodities across six timeframes, from 15 minutes to weekly. Every cell in the matrix distills moving-average and oscillator readings into a clear Buy, Sell or Neutral rating, so momentum shifts stand out at a glance. Use the daily pivot levels below to frame support and resistance around each signal.
| Taxas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Brent Oil CFD BCO | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 97,88 | -0,11% | |
WTI Oil CFD CL | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 91,777 | -0,68% | |
Natural Gas CFD NG | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | NeutroNtrl | 2,9345 | +0,50% | |
Sugar CFD SB | Strong SellStr Sell | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | 0,178485 | +0,09% | |
Copper CFD XCU | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 6,541235 | -0,06% | |
Palladium CFD XPD | VenderVender | VenderVender | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | 1.379,497 | -2,38% | |
Platinum CFD XPL | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 1.818,116 | -0,02% | |
Corn CFD ZC | Strong SellStr Sell | Strong SellStr Sell | VenderVender | NeutroNtrl | ComprarComprar | Strong BuyStr Buy | 5,137 | -0,43% | |
Soybeans CFD ZS | VenderVender | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 12,9725 | -0,33% | |
Wheat CFD ZW | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | VenderVender | ComprarComprar | Strong BuyStr Buy | 7,16 | -2,53% | |
Silver CFD XAG | ComprarComprar | NeutroNtrl | NeutroNtrl | NeutroNtrl | NeutroNtrl | ComprarComprar | 66,2115 | -1,14% | |
Gold CFD XAU | VenderVender | VenderVender | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | 4.429,825 | -1,12% | |
Gold/Silver CFD XAU-XAG | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | VenderVender | NeutroNtrl | VenderVender | 66,9045 | +0,02% |
| Instrumento | R3 | R2 | R1 | Pivô | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading commodities involves significant risk.