| Pair | 15min | 30min | 1H | 4H | Daily | Weekly | Rate | Change |
|---|
| Dolar Americano - Iene JaponesUSD/JPY | SellSell | SellSell | Strong SellS.Sell | SellSell | SellSell | NeutralNtrl | 157,567 | -0,138 |
| Dolar Americano - Dolar CanadenseUSD/CAD | Strong SellS.Sell | Strong SellS.Sell | Strong SellS.Sell | SellSell | NeutralNtrl | NeutralNtrl | 1,4024 | -0,0042 |
| Libra Esterlina - Dolar AmericanoGBP/USD | BuyBuy | BuyBuy | Strong BuyS.Buy | BuyBuy | BuyBuy | BuyBuy | 1,3476 | +0,00253 |
| Euro - Dolar AmericanoEUR/USD | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | NeutralNtrl | 1,15499 | +0,00177 |
| Dolar Americano - Franco SuicoUSD/CHF | SellSell | Strong SellS.Sell | Strong SellS.Sell | Strong SellS.Sell | NeutralNtrl | BuyBuy | 0,807154 | -0,00198 |
| Dolar Australiano - Dolar AmericanoAUD/USD | Strong BuyS.Buy | Strong BuyS.Buy | Strong BuyS.Buy | BuyBuy | BuyBuy | NeutralNtrl | 0,70557 | +0,000915 |
| Dolar Neozelandes - Dolar AmericanoNZD/USD | BuyBuy | Strong BuyS.Buy | BuyBuy | BuyBuy | BuyBuy | NeutralNtrl | 0,588175 | +0,00062 |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.