| Pair | 15min | 30min | 1H | 4H | Daily | Weekly | Rate | Change |
|---|
| Dolar Americano - Iene JaponesUSD/JPY | NeutralNtrl | NeutralNtrl | SellSell | SellSell | SellSell | NeutralNtrl | 157,803 | -0,621 |
| Dolar Americano - Dolar CanadenseUSD/CAD | SellSell | SellSell | SellSell | Strong SellS.Sell | SellSell | NeutralNtrl | 1,39422 | -0,00717 |
| Libra Esterlina - Dolar AmericanoGBP/USD | NeutralNtrl | NeutralNtrl | BuyBuy | Strong BuyS.Buy | BuyBuy | BuyBuy | 1,34918 | +0,00371 |
| Euro - Dolar AmericanoEUR/USD | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | NeutralNtrl | 1,15616 | +0,00375 |
| Dolar Americano - Franco SuicoUSD/CHF | NeutralNtrl | NeutralNtrl | SellSell | SellSell | NeutralNtrl | BuyBuy | 0,807978 | -0,00445 |
| Dolar Australiano - Dolar AmericanoAUD/USD | NeutralNtrl | BuyBuy | BuyBuy | Strong BuyS.Buy | BuyBuy | BuyBuy | 0,70671 | +0,00339 |
| Dolar Neozelandes - Dolar AmericanoNZD/USD | NeutralNtrl | BuyBuy | BuyBuy | Strong BuyS.Buy | BuyBuy | BuyBuy | 0,5894 | +0,002655 |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.