Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
GE Aerospace GE | NeutroNtrl | ComprarComprar | NeutroNtrl | NeutroNtrl | VenderVender | NeutroNtrl | 337,12 | +1,09% | |
RTX Corporation RTX | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | ComprarComprar | 200,79 | -0,66% | |
Boeing Company BA | ComprarComprar | ComprarComprar | ComprarComprar | VenderVender | VenderVender | VenderVender | 212,25 | +0,83% | |
Lockheed Martin Corp. LMT | NeutroNtrl | VenderVender | VenderVender | VenderVender | Strong SellStr Sell | NeutroNtrl | 525,28 | -1,44% | |
Howmet Aerospace Inc. HWM | NeutroNtrl | ComprarComprar | NeutroNtrl | NeutroNtrl | VenderVender | NeutroNtrl | 259,27 | -0,47% | |
General Dynamics Corporation GD | NeutroNtrl | NeutroNtrl | VenderVender | VenderVender | VenderVender | NeutroNtrl | 359,39 | -1,77% | |
Northrop Grumman Corp. NOC | VenderVender | VenderVender | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | VenderVender | 514,98 | -2,51% |
| Instrumento | R3 | R2 | R1 | Pivô | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.