Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Coca-Cola Company KO | NeutroNtrl | VenderVender | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | 88,07 | -0,83% | |
Procter & Gamble Company PG | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | Strong SellStr Sell | 146,44 | -0,33% | |
Philip Morris International Inc. PM | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | NeutroNtrl | 182,53 | -1,96% | |
PepsiCo, Inc. PEP | VenderVender | VenderVender | VenderVender | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | 137,63 | -1,71% | |
Anheuser-Busch INBEV SA/NV BUD | VenderVender | NeutroNtrl | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | 80,35 | +0,16% | |
Unilever plc UL | VenderVender | VenderVender | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | 64,20 | -0,06% | |
British American Tobacco p.l.c. - ADR BTI | NeutroNtrl | VenderVender | Strong SellStr Sell | VenderVender | VenderVender | VenderVender | 55,35 | -1,11% | |
Altria Group, Inc. MO | VenderVender | VenderVender | VenderVender | ComprarComprar | ComprarComprar | NeutroNtrl | 68,88 | -0,88% | |
Monster Beverage Corporation MNST | VenderVender | NeutroNtrl | VenderVender | VenderVender | VenderVender | NeutroNtrl | 43,82 | -0,59% | |
Mondelez International, Inc. Class A MDLZ | Strong SellStr Sell | VenderVender | VenderVender | VenderVender | VenderVender | NeutroNtrl | 61,28 | -0,28% | |
Colgate-Palmolive Company CL | VenderVender | VenderVender | VenderVender | Strong SellStr Sell | VenderVender | NeutroNtrl | 88,77 | -1,47% |
| Instrumento | R3 | R2 | R1 | Pivô | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.