Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
ExxonMobil Holdings Corporation XOM | VenderVender | Strong SellStr Sell | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | 159,47 | -1,69% | |
Chevron Corporation CVX | NeutroNtrl | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 208,60 | -1,29% | |
Shell plc - ADR SHEL | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 92,95 | +0,67% | |
GE Vernova Inc. GEV | ComprarComprar | ComprarComprar | NeutroNtrl | NeutroNtrl | NeutroNtrl | NeutroNtrl | 941,95 | +0,01% | |
TotalEnergies SE TTE | VenderVender | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 88,59 | -0,74% | |
ConocoPhillips COP | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 134,26 | -1,08% | |
PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) PBR | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 20,12 | -1,90% | |
Petroleo Brasileiro S.A.-Petrobras PBR.A | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 18,25 | -1,78% | |
BP p.l.c. BP | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 43,81 | +0,53% | |
Enbridge, Inc ENB | ComprarComprar | ComprarComprar | NeutroNtrl | VenderVender | VenderVender | VenderVender | 50,09 | -0,85% | |
MARATHON PETROLEUM CORPORATION MPC | ComprarComprar | NeutroNtrl | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | 388,90 | +0,31% | |
Valero Energy Corporation VLO | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | 370,72 | +0,01% | |
Constellation Energy Corporation Common Stock CEG | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | Strong BuyStr Buy | ComprarComprar | 298,96 | +4,88% | |
Canadian Natural Resources Limited CNQ | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 50,46 | -1,33% | |
PHILLIPS 66 PSX | NeutroNtrl | VenderVender | NeutroNtrl | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | 255,09 | +0,17% | |
Equinor ASA - ADR EQNR | VenderVender | VenderVender | VenderVender | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 42,09 | -1,34% | |
Williams Companies Inc. WMB | ComprarComprar | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 74,15 | +0,14% | |
Enterprise Products Partners L.P. EPD | NeutroNtrl | VenderVender | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | 38,94 | -0,59% | |
National Grid PLC NGG | NeutroNtrl | NeutroNtrl | ComprarComprar | VenderVender | VenderVender | VenderVender | 78,12 | -0,06% | |
Suncor Energy, Inc. SU | VenderVender | Strong SellStr Sell | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | 67,33 | -1,33% | |
Bloom Energy Corporation BE | Not available yet | Not available yet | Not available yet | Not available yet | Strong BuyStr Buy | Strong BuyStr Buy | 252,87 | +7,35% | |
ENI S.p.A. E | VenderVender | VenderVender | Strong SellStr Sell | VenderVender | NeutroNtrl | ComprarComprar | 53,58 | -2,81% | |
EOG Resources, Inc. EOG | VenderVender | VenderVender | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | 145,19 | -0,53% | |
Energy Transfer LP Common Units representing limited partner interests ET | Strong BuyStr Buy | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 21,50 | +0,28% | |
Kinder Morgan, Inc. KMI | NeutroNtrl | NeutroNtrl | VenderVender | NeutroNtrl | VenderVender | NeutroNtrl | 31,40 | -0,63% |
| Instrumento | R3 | R2 | R1 | Pivô | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.