Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Union Pacific Corp. UNP | Strong SellStr Sell | Strong SellStr Sell | NeutroNtrl | NeutroNtrl | VenderVender | ComprarComprar | 289,62 | +0,16% | |
CSX Corporation CSX | VenderVender | VenderVender | NeutroNtrl | VenderVender | VenderVender | ComprarComprar | 49,41 | +0,86% | |
United Parcel Service, Inc. Class B UPS | VenderVender | VenderVender | Strong SellStr Sell | Strong SellStr Sell | VenderVender | Strong SellStr Sell | 102,29 | -1,17% | |
Canadian Pacific Kansas City Limited CP | Strong SellStr Sell | VenderVender | NeutroNtrl | NeutroNtrl | NeutroNtrl | ComprarComprar | 91,60 | +0,33% | |
FedEx Corporation FDX | ComprarComprar | NeutroNtrl | VenderVender | VenderVender | VenderVender | NeutroNtrl | 322,52 | -0,55% | |
Canadian National Railway CNI | VenderVender | VenderVender | NeutroNtrl | VenderVender | VenderVender | ComprarComprar | 123,37 | +0,16% | |
Norfolk Southern Corp. NSC | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | ComprarComprar | 329,46 | +0,50% |
| Instrumento | R3 | R2 | R1 | Pivô | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.