Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
VISA Inc. V | VenderVender | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | Strong BuyStr Buy | 375,07 | -0,97% | |
Mastercard Incorporated MA | VenderVender | VenderVender | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | 579,21 | -1,11% | |
Applovin Corporation Class A Common Stock APP | ComprarComprar | ComprarComprar | ComprarComprar | NeutroNtrl | NeutroNtrl | VenderVender | 320,56 | +2,23% | |
Trane Technologies plc TT | ComprarComprar | ComprarComprar | ComprarComprar | VenderVender | VenderVender | NeutroNtrl | 447,90 | +0,61% | |
Waste Management, Inc. WM | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | 218,99 | -1,23% | |
SLB Limited SLB | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 57,51 | +0,17% |
| Instrumento | R3 | R2 | R1 | Pivô | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.