Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Tesla, Inc. Common Stock TSLA | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | 354,08 | -5,92% | |
Toyota Motor Corporation - ADR TM | VenderVender | NeutroNtrl | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | 197,11 | -1,38% | |
Cummins Inc. CMI | ComprarComprar | ComprarComprar | ComprarComprar | VenderVender | VenderVender | VenderVender | 560,75 | +2,80% | |
General Motors Company GM | VenderVender | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | ComprarComprar | 87,76 | +0,62% | |
Ferrari N.V. RACE | VenderVender | Strong SellStr Sell | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | 409,95 | -1,91% |
| Instrumento | R3 | R2 | R1 | Pivô | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.