Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Sandisk Corporation Common Stock SNDK | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | ComprarComprar | 1.740,00 | +11,90% | |
Bloom Energy Corporation BE | Not available yet | Not available yet | Not available yet | Not available yet | Strong BuyStr Buy | Strong BuyStr Buy | 252,87 | +7,35% | |
KLA Corporation Common Stock KLAC | ComprarComprar | ComprarComprar | ComprarComprar | NeutroNtrl | NeutroNtrl | NeutroNtrl | 185,60 | +7,32% | |
Marvell Technology, Inc. Common Stock MRVL | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 223,55 | +7,05% | |
Seagate Technology Holdings PLC Ordinary Shares (Ireland) STX | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | ComprarComprar | NeutroNtrl | 849,28 | +6,34% | |
Micron Technology, Inc. MU | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | Strong BuyStr Buy | ComprarComprar | 1.016,59 | +6,10% | |
Western Digital Corp. WDC | Strong BuyStr Buy | ComprarComprar | ComprarComprar | NeutroNtrl | NeutroNtrl | ComprarComprar | 467,46 | +5,86% | |
Corning Incorporated GLW | ComprarComprar | Strong BuyStr Buy | ComprarComprar | NeutroNtrl | ComprarComprar | NeutroNtrl | 154,30 | +5,68% | |
Lam Research Corp LRCX | ComprarComprar | ComprarComprar | ComprarComprar | NeutroNtrl | NeutroNtrl | NeutroNtrl | 307,65 | +5,12% | |
Constellation Energy Corporation Common Stock CEG | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | Strong BuyStr Buy | ComprarComprar | 298,96 | +4,88% |
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Adobe Inc. ADBE | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | NeutroNtrl | 266,51 | -6,73% | |
Tesla, Inc. Common Stock TSLA | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | 354,08 | -5,92% | |
Snowflake Inc. SNOW | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 337,18 | -5,41% | |
Synopsys Inc SNPS | NeutroNtrl | VenderVender | VenderVender | Strong SellStr Sell | Strong SellStr Sell | VenderVender | 393,84 | -5,40% | |
NetFlix Inc NFLX | VenderVender | Strong SellStr Sell | VenderVender | VenderVender | VenderVender | NeutroNtrl | 78,25 | -5,35% | |
DoorDash, Inc. Class A Common Stock DASH | Strong SellStr Sell | Strong SellStr Sell | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | 211,73 | -4,63% | |
Palantir Technologies Inc. Class A Common Stock PLTR | VenderVender | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | 174,33 | -4,49% | |
Hewlett Packard Enterprise Company HPE | VenderVender | NeutroNtrl | NeutroNtrl | NeutroNtrl | NeutroNtrl | ComprarComprar | 52,00 | -4,48% | |
Cadence Design Systems CDNS | NeutroNtrl | VenderVender | VenderVender | VenderVender | Strong SellStr Sell | VenderVender | 292,70 | -3,99% | |
T-Mobile US, Inc. TMUS | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | 181,52 | -3,46% |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.