Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Berkshire Hathaway Inc. BRK.A | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 759.350,01 | -0,48% | |
BERKSHIRE HATHAWAY Class B BRK.B | VenderVender | VenderVender | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | 506,03 | -0,41% | |
JPMorgan Chase & Co. JPM | VenderVender | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | ComprarComprar | 358,64 | -0,94% | |
Bank of America Corporation BAC | ComprarComprar | ComprarComprar | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 62,68 | -0,57% | |
HSBC Holdings PLC HSBC | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 107,11 | +0,61% | |
Morgan Stanley MS | Strong BuyStr Buy | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | ComprarComprar | 217,72 | +0,26% | |
Goldman Sachs Group Inc. GS | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 1.038,61 | +0,07% | |
Royal Bank of Canada RY | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 210,59 | -0,70% | |
Wells Fargo & Co. WFC | NeutroNtrl | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | ComprarComprar | 89,97 | +0,87% | |
Mitsubishi UFJ Financial Group, Inc. MUFG | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 24,09 | -0,17% | |
Citigroup Inc. C | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 137,72 | -0,30% | |
American Express Company AXP | VenderVender | VenderVender | VenderVender | Strong SellStr Sell | Strong SellStr Sell | VenderVender | 326,16 | -1,11% | |
Banco Santander S.A. SAN | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 14,93 | -0,80% | |
Toronto Dominion Bank TD | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 121,63 | -1,36% | |
The Charles Schwab Corporation SCHW | VenderVender | VenderVender | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | 109,29 | -0,99% | |
Blackrock, Inc. BLK | NeutroNtrl | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | 1.122,29 | -0,34% | |
Sumitomo Mitsui Financial Group, Inc - ADR SMFG | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 27,30 | -0,94% | |
Welltower Inc. WELL | VenderVender | VenderVender | Strong SellStr Sell | VenderVender | VenderVender | ComprarComprar | 236,17 | -2,05% | |
UBS Group AG UBS | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 55,38 | -0,54% | |
Banco Bilbao Vizcaya Argentaria, S.A. BBVA | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 29,51 | -0,44% | |
Mizuho Financial Group, Inc. - ADR MFG | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 11,23 | -0,80% | |
Capital One Financial COF | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 219,60 | -0,41% | |
Chubb Limited CB | VenderVender | VenderVender | VenderVender | ComprarComprar | NeutroNtrl | ComprarComprar | 341,59 | -1,91% | |
PROLOGIS, INC. PLD | VenderVender | ComprarComprar | NeutroNtrl | VenderVender | VenderVender | NeutroNtrl | 137,34 | -0,73% | |
S&P Global Inc. SPGI | ComprarComprar | ComprarComprar | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 443,51 | -1,57% | |
Progressive Corporation PGR | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 218,95 | -2,20% | |
Bank of Montreal BMO | ComprarComprar | ComprarComprar | NeutroNtrl | ComprarComprar | NeutroNtrl | ComprarComprar | 175,40 | -0,83% | |
HDFC Bank Limited HDB | NeutroNtrl | Strong BuyStr Buy | ComprarComprar | NeutroNtrl | VenderVender | VenderVender | 23,18 | -0,43% | |
Bank of Nova Scotia BNS | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 93,82 | -1,16% | |
Robinhood Markets, Inc. Class A Common Stock HOOD | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | 122,11 | -2,09% | |
ICICI Bank Limited IBN | VenderVender | NeutroNtrl | VenderVender | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 30,30 | -0,72% | |
ING Groep N.V. - ADR ING | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 37,18 | +0,24% | |
Canadian Imperial Bank of Commerce CM | VenderVender | VenderVender | VenderVender | VenderVender | ComprarComprar | ComprarComprar | 117,50 | -0,56% | |
Blackstone Inc. BX | Strong SellStr Sell | Strong SellStr Sell | NeutroNtrl | VenderVender | NeutroNtrl | ComprarComprar | 136,15 | -1,11% | |
Equinix, Inc. Common Stock REIT EQIX | VenderVender | VenderVender | NeutroNtrl | VenderVender | VenderVender | NeutroNtrl | 1.035,98 | -0,47% | |
CME Group Inc. CME | NeutroNtrl | ComprarComprar | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 281,29 | -0,27% | |
U.S. Bancorp USB | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 63,37 | -0,25% | |
KKR & Co. Inc. KKR | VenderVender | VenderVender | VenderVender | ComprarComprar | NeutroNtrl | ComprarComprar | 107,73 | -1,85% | |
PNC Financial Services Group PNC | NeutroNtrl | NeutroNtrl | ComprarComprar | NeutroNtrl | NeutroNtrl | ComprarComprar | 245,60 | +0,17% | |
Barclays PLC BCS | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | NeutroNtrl | ComprarComprar | 27,00 | +0,37% | |
Intercontinental Exchange Inc. ICE | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 161,26 | -2,02% | |
Brookfield Corporation BN | NeutroNtrl | VenderVender | VenderVender | VenderVender | VenderVender | Strong SellStr Sell | 40,31 | -0,27% | |
Itau Unibanco Holding S.A. - ADR ITUB | ComprarComprar | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 8,15 | -0,85% | |
Lloyds Banking Group PLC LYG | Strong BuyStr Buy | Strong BuyStr Buy | ComprarComprar | Strong BuyStr Buy | ComprarComprar | ComprarComprar | 6,08 | -0,33% | |
Moody's Corporation MCO | VenderVender | VenderVender | VenderVender | NeutroNtrl | NeutroNtrl | Strong BuyStr Buy | 493,55 | -2,13% | |
American Tower Corporation AMT | VenderVender | ComprarComprar | ComprarComprar | NeutroNtrl | ComprarComprar | VenderVender | 175,85 | -1,07% | |
Brookfield Asset Management Ltd. BAM | ComprarComprar | NeutroNtrl | NeutroNtrl | NeutroNtrl | NeutroNtrl | ComprarComprar | 50,60 | +0,62% | |
Apollo Global Management, Inc. APO | VenderVender | NeutroNtrl | ComprarComprar | NeutroNtrl | ComprarComprar | ComprarComprar | 133,67 | -0,61% | |
Deutsche Bank Aktiengesellschaft DB | NeutroNtrl | ComprarComprar | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 41,33 | -0,55% | |
The Travelers Companies, Inc. TRV | VenderVender | VenderVender | Strong SellStr Sell | NeutroNtrl | ComprarComprar | ComprarComprar | 369,35 | -1,33% | |
NatWest Group plc - ADR NWG | ComprarComprar | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 18,94 | -0,05% | |
Nu Holdings Ltd. NU | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 15,37 | -1,98% | |
Manulife Financial Corp. MFC | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 44,34 | -0,56% | |
Digital Realty Trust, Inc. DLR | NeutroNtrl | NeutroNtrl | NeutroNtrl | NeutroNtrl | NeutroNtrl | NeutroNtrl | 188,39 | +0,32% | |
Aon plc Class A AON | ComprarComprar | NeutroNtrl | VenderVender | Strong SellStr Sell | Strong SellStr Sell | VenderVender | 323,09 | -1,20% | |
Simon Property Group, Inc. SPG | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | VenderVender | VenderVender | NeutroNtrl | 209,44 | -0,98% |
| Instrumento | R3 | R2 | R1 | Pivô | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.