Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
BHP Group Limited - ADR BHP | VenderVender | VenderVender | VenderVender | VenderVender | NeutroNtrl | Strong BuyStr Buy | 90,42 | -2,47% | |
Linde plc Ordinary Share LIN | NeutroNtrl | NeutroNtrl | VenderVender | Strong SellStr Sell | Strong SellStr Sell | VenderVender | 477,57 | -0,96% | |
Southern Copper Corporation SCCO | VenderVender | VenderVender | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | 198,76 | -0,39% | |
Rio Tinto plc RIO | NeutroNtrl | ComprarComprar | ComprarComprar | NeutroNtrl | ComprarComprar | ComprarComprar | 103,27 | +0,42% | |
Newmont Corporation NEM | VenderVender | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 128,09 | -1,79% | |
Freeport-McMoran Inc. FCX | Strong SellStr Sell | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | Strong BuyStr Buy | 72,73 | +0,23% | |
Agnico Eagle Mines Ltd. AEM | ComprarComprar | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 204,73 | -1,16% | |
The Sherwin-Williams Company SHW | ComprarComprar | ComprarComprar | VenderVender | VenderVender | VenderVender | VenderVender | 333,71 | +0,44% | |
Ecolab, Inc. ECL | VenderVender | VenderVender | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | 279,28 | +0,11% | |
Barrick Mining Corporation B | VenderVender | VenderVender | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | 44,75 | -2,21% | |
Wheaton Precious Metals Corp. Common Stock WPM | NeutroNtrl | NeutroNtrl | NeutroNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 154,98 | -1,05% | |
Air Products & Chemicals, Inc. APD | NeutroNtrl | VenderVender | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | 301,27 | -0,97% |
| Instrumento | R3 | R2 | R1 | Pivô | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.