Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Preço | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Amazon.Com Inc AMZN | ComprarComprar | ComprarComprar | ComprarComprar | NeutroNtrl | NeutroNtrl | ComprarComprar | 258,51 | -0,15% | |
Walmart Inc. Common Stock WMT | VenderVender | VenderVender | NeutroNtrl | NeutroNtrl | NeutroNtrl | VenderVender | 107,14 | -1,18% | |
Costco Wholesale Corp COST | VenderVender | VenderVender | VenderVender | VenderVender | Strong SellStr Sell | VenderVender | 915,74 | -1,04% | |
Home Depot, Inc. HD | NeutroNtrl | NeutroNtrl | VenderVender | VenderVender | VenderVender | Strong SellStr Sell | 321,05 | +0,94% | |
Alibaba Group Holding Limited - ADR BABA | ComprarComprar | NeutroNtrl | NeutroNtrl | VenderVender | VenderVender | VenderVender | 113,24 | +1,28% | |
McDonald's Corporation MCD | VenderVender | VenderVender | VenderVender | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | 255,69 | -1,52% | |
TJX Companies, Inc. (The) TJX | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | 132,08 | -0,08% | |
Booking Holdings Inc. Common Stock BKNG | VenderVender | VenderVender | VenderVender | VenderVender | VenderVender | ComprarComprar | 193,29 | -0,94% | |
Starbucks Corp SBUX | Strong SellStr Sell | Strong SellStr Sell | VenderVender | VenderVender | VenderVender | NeutroNtrl | 104,47 | -1,28% | |
PDD Holdings Inc. - ADR PDD | NeutroNtrl | NeutroNtrl | VenderVender | VenderVender | VenderVender | VenderVender | 82,21 | +0,71% | |
Lowe's Companies Inc. LOW | ComprarComprar | ComprarComprar | NeutroNtrl | VenderVender | VenderVender | Strong SellStr Sell | 204,45 | +1,26% | |
Mercado Libre, Inc MELI | VenderVender | VenderVender | NeutroNtrl | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 1.978,36 | -0,64% | |
Target Corporation TGT | ComprarComprar | VenderVender | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | 164,44 | +0,26% | |
Ross Stores Inc ROST | VenderVender | VenderVender | NeutroNtrl | NeutroNtrl | NeutroNtrl | NeutroNtrl | 230,69 | -0,42% | |
O'Reilly Automotive, Inc. ORLY | NeutroNtrl | ComprarComprar | NeutroNtrl | VenderVender | Strong SellStr Sell | VenderVender | 87,89 | +0,58% |
| Instrumento | R3 | R2 | R1 | Pivô | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.